Request a Quote
Cruise Tours

Celebrity Cruises Cruise Tours

We make every attempt to keep the website up to date but rates & categories sell out very quickly. Rates can change at any time at discretion of the cruise lines until your cruise is under deposit.
Alaska Cruise Tour
Celebrity Solstice
9 NIGHT DENALI EXPRESS CRUISETOUR 11A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $1,947 $2,184 $2,534 $5,307
May 21, 2027 $2,036 $2,313 $2,681 $5,587
Jun 4, 2027 $2,281 $2,629 $2,866 $5,559
Jun 18, 2027 $2,302 $2,744 $3,131 $5,479
Jul 2, 2027 $2,443 $2,764 $3,262 $5,420
Jul 16, 2027 $2,412 $2,734 $3,172 $4,904
Jul 30, 2027 $2,400 $2,582 $2,886 $5,172
Aug 13, 2027 $2,319 $2,726 $2,975 $5,943
Aug 27, 2027 $2,283 $2,590 $2,999 $5,869
Celebrity Solstice
10 NIGHT ALASKA GOLD RUSH ADVENTURE CT2A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $2,212 $2,450 $2,800 $5,573
May 21, 2027 $2,302 $2,579 $2,947 $5,852
Jun 4, 2027 $2,617 $2,967 $3,203 $5,896
Jun 18, 2027 $2,639 $3,081 $3,467 $5,816
Jul 2, 2027 $2,780 $3,101 $3,599 $5,757
Jul 16, 2027 $2,749 $3,071 $3,509 $5,241
Jul 30, 2027 $2,737 $2,919 $3,224 $5,510
Aug 13, 2027 $2,657 $3,062 $3,312 $6,281
Aug 27, 2027 $2,554 $2,860 $3,270 $6,140
Celebrity Solstice
10 NIGHT AUTHENTIC TASTES OF ALASKA CT9A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $2,420 $2,657 $3,008 $5,781
May 21, 2027 $2,510 $2,787 $3,155 $6,060
Jun 4, 2027 $2,794 $3,143 $3,379 $6,072
Jun 18, 2027 $2,816 $3,257 $3,644 $5,992
Jul 2, 2027 $2,957 $3,277 $3,776 $5,934
Jul 16, 2027 $2,926 $3,247 $3,686 $5,417
Jul 30, 2027 $2,914 $3,095 $3,400 $5,686
Aug 13, 2027 $2,833 $3,239 $3,488 $6,457
Aug 27, 2027 $2,766 $3,072 $3,482 $6,352
Celebrity Solstice
11 NIGHT ALASKA WILDLIFE ENCOUNTER CT3A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $3,018 $3,255 $3,605 $6,378
Jun 4, 2027 $3,452 $3,801 $4,037 $6,731
Jun 18, 2027 $3,474 $3,916 $4,302 $6,651
Jul 2, 2027 $3,615 $3,936 $4,434 $6,592
Jul 16, 2027 $3,584 $3,906 $4,344 $6,076
Jul 30, 2027 $3,572 $3,753 $4,058 $6,344
Aug 13, 2027 $3,491 $3,897 $4,147 $7,115
Aug 27, 2027 $3,375 $3,681 $4,091 $6,961
Celebrity Solstice
11 NIGHT MAJESTIC TUNDRA EXPLORER CT4A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $2,678 $2,915 $3,265 $6,038
May 21, 2027 $2,767 $3,044 $3,412 $6,317
Jun 4, 2027 $3,019 $3,367 $3,604 $6,297
Jun 18, 2027 $3,041 $3,482 $3,869 $6,217
Jul 2, 2027 $3,181 $3,502 $4,000 $6,158
Jul 16, 2027 $3,151 $3,472 $3,911 $5,642
Jul 30, 2027 $3,138 $3,320 $3,624 $5,911
Aug 13, 2027 $3,057 $3,464 $3,713 $6,682
Aug 27, 2027 $3,028 $3,335 $3,744 $6,614
Celebrity Solstice
12NT THE GREAT NATIONAL PARKS EXPEDITION CT6A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $3,296 $3,533 $3,883 $6,657
Jun 4, 2027 $3,533 $3,882 $4,119 $6,812
Jun 18, 2027 $3,555 $3,997 $4,383 $6,732
Jul 2, 2027 $3,696 $4,016 $4,514 $6,672
Jul 16, 2027 $3,665 $3,987 $4,425 $6,157
Jul 30, 2027 $3,653 $3,834 $4,139 $6,426
Aug 13, 2027 $3,572 $3,978 $4,227 $7,196
Aug 27, 2027 $3,658 $3,965 $4,374 $7,244
Celebrity Solstice
13 NIGHT GRAND HEARTLAND ADVENTURE CT7A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $3,665 $3,902 $4,252 $7,025
Jun 4, 2027 $4,111 $4,460 $4,696 $7,389
Jun 18, 2027 $4,132 $4,574 $4,961 $7,309
Jul 2, 2027 $4,273 $4,594 $5,092 $7,250
Jul 16, 2027 $4,242 $4,564 $5,002 $6,734
Jul 30, 2027 $4,231 $4,412 $4,717 $7,003
Aug 13, 2027 $4,150 $4,556 $4,805 $7,774
Aug 27, 2027 $4,033 $4,340 $4,750 $7,620
Celebrity Solstice
13 NIGHT THE GREAT FRONTIER EXPEDITION CT8A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $3,640 $3,877 $4,228 $7,001
May 21, 2027 $3,730 $4,007 $4,375 $7,280
Jun 4, 2027 $4,079 $4,428 $4,664 $7,357
Jun 18, 2027 $4,101 $4,543 $4,929 $7,277
Jul 2, 2027 $4,242 $4,562 $5,061 $7,219
Jul 16, 2027 $4,211 $4,532 $4,971 $6,703
Jul 30, 2027 $4,199 $4,380 $4,685 $6,971
Aug 13, 2027 $4,118 $4,524 $4,774 $7,742
Aug 27, 2027 $4,009 $4,316 $4,725 $7,595
Celebrity Solstice
10 NIGHT TALKEETNA TREASURES CRUISETOUR 1A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $2,350 $2,587 $2,937 $5,710
May 21, 2027 $2,439 $2,717 $3,084 $5,990
Jun 4, 2027 $2,674 $3,023 $3,260 $5,952
Jun 18, 2027 $2,696 $3,138 $3,524 $5,872
Jul 2, 2027 $2,837 $3,157 $3,656 $5,814
Jul 16, 2027 $2,806 $3,127 $3,566 $5,298
Jul 30, 2027 $2,794 $2,976 $3,280 $5,566
Aug 13, 2027 $2,713 $3,119 $3,369 $6,337
Aug 27, 2027 $2,694 $3,001 $3,410 $6,280
Celebrity Solstice
12 NIGHT ALASKA MOUNTAIN MEDLEY CRUISETOUR 5A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 21, 2027 $3,325 $3,603 $3,970 $6,876
Jun 4, 2027 $3,592 $3,941 $4,177 $6,871
Jun 18, 2027 $3,614 $4,056 $4,442 $6,791
Jul 2, 2027 $3,754 $4,075 $4,573 $6,731
Jul 16, 2027 $3,724 $4,046 $4,484 $6,216
Jul 30, 2027 $3,712 $3,893 $4,198 $6,484
Aug 13, 2027 $3,631 $4,037 $4,286 $7,255
Aug 27, 2027 $3,597 $3,903 $4,313 $7,183
Celebrity Solstice
11NT PREMIUM WILDLIFE AND WILDERNESS CT13A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 21, 2027 $3,867 $4,145 $4,512 $7,418
Jun 4, 2027 $4,776 $5,126 $5,362 $8,055
Jun 18, 2027 $4,798 $5,240 $5,626 $7,975
Jul 2, 2027 $4,939 $5,259 $5,757 $7,916
Jul 16, 2027 $4,908 $5,230 $5,668 $7,400
Jul 30, 2027 $4,896 $5,077 $5,382 $7,669
Aug 13, 2027 $4,816 $5,222 $5,471 $8,439
Aug 27, 2027 $4,149 $4,456 $4,865 $7,735
Celebrity Solstice
13NT PREMIUM HERITAGE AND WILDERNESS CT14A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 21, 2027 $5,728 $6,006 $6,374 $9,280
Jun 4, 2027 $6,454 $6,803 $7,040 $9,732
Jun 18, 2027 $6,476 $6,918 $7,304 $9,652
Jul 2, 2027 $6,617 $6,937 $7,436 $9,594
Jul 16, 2027 $6,586 $6,907 $7,346 $9,078
Jul 30, 2027 $6,574 $6,756 $7,060 $9,346
Aug 13, 2027 $6,493 $6,899 $7,149 $10,117
Aug 27, 2027 $6,047 $6,353 $6,762 $9,633
Celebrity Solstice
13NT HOMER DISCOVERY AND HEARTLAND CT10A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 21, 2027 $3,631 $3,908 $4,276 $7,182
Jun 4, 2027 $4,046 $4,394 $4,631 $7,324
Jun 18, 2027 $4,067 $4,509 $4,896 $7,244
Jul 2, 2027 $4,208 $4,529 $5,027 $7,185
Jul 16, 2027 $4,177 $4,499 $4,937 $6,669
Jul 30, 2027 $4,166 $4,347 $4,651 $6,937
Aug 13, 2027 $4,084 $4,491 $4,740 $7,709
Celebrity Solstice
10 NIGHT TALKEETNA TREASURES CRUISETOUR 1B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 25, 2027 $2,586 $2,807 $3,249 $5,337
Jul 6, 2027 $2,976 $3,321 $3,933 $7,696
Jul 20, 2027 $3,078 $3,296 $4,101 $6,798
Aug 3, 2027 $2,907 $3,228 $3,574 $6,436
Aug 17, 2027 $2,876 $3,209 $4,255 $8,392
Aug 31, 2027 $2,753 $3,141 $3,607 $6,854
Celebrity Solstice
10 NIGHT ALASKA GOLD RUSH ADVENTURE CT#2B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 25, 2027 $2,448 $2,669 $3,111 $5,199
Jun 8, 2027 $2,774 $3,027 $3,398 $6,466
Jun 22, 2027 $2,764 $3,082 $3,601 $6,108
Jul 6, 2027 $2,919 $3,264 $3,876 $7,638
Jul 20, 2027 $3,021 $3,238 $4,044 $6,741
Aug 3, 2027 $2,849 $3,171 $3,517 $6,379
Aug 17, 2027 $2,736 $3,069 $4,115 $8,252
Aug 31, 2027 $2,613 $3,001 $3,467 $6,714
Celebrity Solstice
10 NIGHT AUTHENTIC TASTES OF ALASKA CT#9B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 25, 2027 $2,656 $2,878 $3,319 $5,407
Jun 8, 2027 $2,951 $3,203 $3,574 $6,643
Jun 22, 2027 $2,941 $3,258 $3,778 $6,284
Jul 6, 2027 $3,096 $3,443 $4,054 $7,816
Jul 20, 2027 $3,199 $3,416 $4,222 $6,919
Aug 3, 2027 $3,028 $3,349 $3,695 $6,557
Aug 17, 2027 $2,948 $3,281 $4,327 $8,464
Aug 31, 2027 $2,824 $3,213 $3,679 $6,926
Celebrity Solstice
11 NIGHT ALASKA WILDLIFE ENCOUNTER CT#3B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 24, 2027 $3,253 $3,475 $3,917 $6,004
Jun 7, 2027 $3,609 $3,862 $4,233 $7,301
Jun 21, 2027 $3,599 $3,917 $4,436 $6,943
Jul 5, 2027 $3,761 $4,107 $4,719 $8,481
Jul 19, 2027 $3,864 $4,081 $4,887 $7,584
Aug 2, 2027 $3,693 $4,014 $4,359 $7,221
Aug 16, 2027 $3,557 $3,889 $4,936 $9,073
Aug 30, 2027 $3,433 $3,821 $4,288 $7,535
Celebrity Solstice
11 NIGHT MAJESTIC TUNDRA EXPLORER CT# 4B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 24, 2027 $2,913 $3,134 $3,577 $5,664
Jun 21, 2027 $3,166 $3,483 $4,003 $6,509
Jul 5, 2027 $3,323 $3,669 $4,281 $8,043
Jul 19, 2027 $3,426 $3,643 $4,449 $7,146
Aug 2, 2027 $3,254 $3,576 $3,922 $6,783
Aug 16, 2027 $3,210 $3,543 $4,589 $8,726
Aug 30, 2027 $3,086 $3,474 $3,941 $7,188
Celebrity Solstice
12 NIGHT ALASKA MOUNTAIN MEDLEY CT#5B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 23, 2027 $3,472 $3,693 $4,135 $6,223
Jun 6, 2027 $3,749 $4,001 $4,372 $7,441
Jun 20, 2027 $3,739 $4,056 $4,576 $7,083
Jul 4, 2027 $3,902 $4,248 $4,860 $8,622
Jul 18, 2027 $4,004 $4,222 $5,028 $7,724
Aug 1, 2027 $3,833 $4,154 $4,501 $7,363
Aug 15, 2027 $3,779 $4,112 $5,158 $9,295
Aug 29, 2027 $3,656 $4,044 $4,510 $7,758
Celebrity Solstice
12 NIGHT GREAT NATIONAL PARKS EXPEDITION CT6B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 23, 2027 $3,531 $3,753 $4,195 $6,283
Jun 6, 2027 $3,690 $3,943 $4,313 $7,382
Jun 20, 2027 $3,680 $3,998 $4,517 $7,024
Jul 4, 2027 $3,843 $4,189 $4,801 $8,563
Jul 18, 2027 $3,945 $4,163 $4,968 $7,665
Aug 1, 2027 $3,774 $4,095 $4,441 $7,303
Aug 15, 2027 $3,840 $4,173 $5,219 $9,356
Aug 29, 2027 $3,717 $4,105 $4,571 $7,818
Celebrity Solstice
13 NIGHT GRAND HEARTLAND ADVENTURE CT 7B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 22, 2027 $3,900 $4,122 $4,564 $6,651
Jun 19, 2027 $4,258 $4,575 $5,094 $7,601
Jul 3, 2027 $4,426 $4,771 $5,383 $9,146
Jul 17, 2027 $4,528 $4,746 $5,551 $8,248
Jul 31, 2027 $4,357 $4,678 $5,024 $7,886
Aug 14, 2027 $4,216 $4,548 $5,595 $9,732
Aug 28, 2027 $4,093 $4,481 $4,947 $8,194
Celebrity Solstice
13 NIGHT THE GREAT FRONTIER EXPEDITION CT#8B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 22, 2027 $3,876 $4,098 $4,539 $6,628
Jun 19, 2027 $4,226 $4,544 $5,063 $7,570
Jul 3, 2027 $4,394 $4,739 $5,352 $9,114
Jul 17, 2027 $4,496 $4,714 $5,519 $8,216
Jul 31, 2027 $4,325 $4,646 $4,993 $7,854
Aug 28, 2027 $4,068 $4,456 $4,922 $8,169
Celebrity Solstice
9 NIGHT DENALI EXPRESS CRUISETOUR 11B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 26, 2027 $2,183 $2,404 $2,846 $4,934
Jun 9, 2027 $2,438 $2,690 $3,061 $6,129
Jun 23, 2027 $2,428 $2,745 $3,264 $5,771
Jul 7, 2027 $2,578 $2,924 $3,536 $7,298
Jul 21, 2027 $2,681 $2,898 $3,704 $6,401
Aug 4, 2027 $2,509 $2,831 $3,177 $6,038
Aug 18, 2027 $2,465 $2,798 $3,844 $7,981
Sep 1, 2027 $2,342 $2,730 $3,196 $6,444
Celebrity Solstice
13NT PREMIUM HERITAGE AND WILDERNESS CT#14B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 22, 2027 $5,875 $6,097 $6,539 $8,626
Jun 5, 2027 $6,611 $6,864 $7,234 $10,303
Jun 19, 2027 $6,601 $6,919 $7,438 $9,945
Jul 3, 2027 $6,792 $7,138 $7,749 $11,511
Jul 17, 2027 $6,894 $7,112 $7,918 $10,614
Jul 31, 2027 $6,723 $7,044 $7,390 $10,252
Aug 14, 2027 $6,228 $6,561 $7,608 $11,744
Aug 28, 2027 $6,105 $6,493 $6,959 $10,207
Celebrity Solstice
11NT PREMIUM WILDLIFE & WILDERNESS CT#13B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 24, 2027 $4,013 $4,235 $4,677 $6,765
Jun 7, 2027 $4,933 $5,186 $5,557 $8,625
Jun 21, 2027 $4,923 $5,241 $5,760 $8,267
Jul 5, 2027 $5,098 $5,444 $6,056 $9,818
Jul 19, 2027 $5,200 $5,418 $6,223 $8,920
Aug 2, 2027 $5,029 $5,350 $5,696 $8,558
Aug 16, 2027 $4,331 $4,664 $5,711 $9,847
Aug 30, 2027 $4,208 $4,596 $5,063 $8,309
Celebrity Solstice
13NT HOMER DISCOVERY & HEARTLAND CT#10B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
Jun 5, 2027 $4,203 $4,455 $4,826 $7,894
Jun 19, 2027 $4,193 $4,510 $5,029 $7,536
Jul 3, 2027 $4,360 $4,706 $5,318 $9,080
Jul 17, 2027 $4,463 $4,680 $5,486 $8,183
Jul 31, 2027 $4,291 $4,613 $4,958 $7,820
Aug 14, 2027 $4,091 $4,423 $5,470 $9,606
Aug 28, 2027 $3,967 $4,355 $4,822 $8,069
Galapagos Island Cruise Tour
Celebrity Flora
10 NT QUITO & GALAPAGOS OUTER LOOP
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Bahia Gardner/espanola Isl./EQUADOR → Punta Suarez/espanola/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Isabela Isl./caleta Tagus/ECUADOR → Fernandia Isl./punta Espinoza/ECUADOR → Dragon Hill/santa Cruz/ECUADOR → Daphne Isl./ECUADOR
Date Suite Actions
Aug 6, 2026 $10,940
Sep 3, 2026 $9,219
Sep 17, 2026 $18,109
Oct 1, 2026 $9,284
Oct 8, 2026 $10,780
Nov 12, 2026 $13,924
Nov 19, 2026 $15,713
Nov 26, 2026 $10,838
Dec 3, 2026 $12,826
Dec 10, 2026 $13,113
Dec 31, 2026 $22,670
Jan 14, 2027 $13,934
Jan 21, 2027 $13,851
Jan 28, 2027 $15,954
Feb 4, 2027 $12,616
Feb 11, 2027 $15,676
Feb 18, 2027 $13,600
Feb 25, 2027 $14,254
Mar 4, 2027 $14,745
Mar 18, 2027 $14,559
Mar 25, 2027 $11,713
Apr 1, 2027 $14,559
Apr 8, 2027 $15,099
Apr 15, 2027 $15,504
Apr 22, 2027 $15,843
Apr 29, 2027 $15,960
May 6, 2027 $15,083
May 13, 2027 $16,210
May 20, 2027 $14,504
Jun 3, 2027 $14,015
Jun 10, 2027 $15,743
Jun 17, 2027 $12,941
Jun 24, 2027 $12,245
Jul 1, 2027 $14,250
Jul 8, 2027 $16,713
Jul 15, 2027 $13,296
Jul 29, 2027 $13,905
Aug 5, 2027 $11,166
Aug 12, 2027 $14,406
Aug 19, 2027 $10,507
Aug 26, 2027 $10,170
Sep 2, 2027 $12,559
Sep 9, 2027 $11,921
Sep 16, 2027 $15,238
Sep 23, 2027 $13,394
Sep 30, 2027 $11,651
Oct 7, 2027 $11,951
Oct 14, 2027 $11,199
Oct 21, 2027 $12,571
Oct 28, 2027 $13,908
Nov 4, 2027 $13,808
Nov 11, 2027 $12,508
Nov 18, 2027 $14,285
Nov 25, 2027 $12,227
Dec 2, 2027 $12,227
Dec 9, 2027 $12,227
Dec 16, 2027 $12,227
Dec 23, 2027 $12,227
Celebrity Flora
11 NT QUITO & GALAPAGOS INNER LOOP
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Rabida/ECUADOR → Bahia Elizabeth/isabela Isl./EQUADOR → Isabela Isl./caleta Tagus/ECUADOR → Santiago Isl./sullivan Bay/ECUADOR → Isla North Seymour/EQUADOR → Las Bachas/santa Cruz Isl./EQUADOR → Daphne Isl./ECUADOR → Puerto Baquerizo, Cristobal, Galapagos Islands
Date Suite Actions
Aug 5, 2026 $11,091
Sep 2, 2026 $9,369
Sep 16, 2026 $18,260
Sep 30, 2026 $9,434
Oct 7, 2026 $10,931
Nov 11, 2026 $14,074
Nov 18, 2026 $15,864
Nov 25, 2026 $10,988
Dec 2, 2026 $12,976
Dec 9, 2026 $13,264
Dec 30, 2026 $22,820
Jan 13, 2027 $14,084
Jan 20, 2027 $14,001
Jan 27, 2027 $16,104
Feb 3, 2027 $12,766
Feb 10, 2027 $15,826
Feb 17, 2027 $13,750
Feb 24, 2027 $14,404
Mar 3, 2027 $14,895
Mar 17, 2027 $14,709
Mar 24, 2027 $11,863
Mar 31, 2027 $14,709
Apr 7, 2027 $15,249
Apr 14, 2027 $15,654
Apr 21, 2027 $15,993
Apr 28, 2027 $16,110
May 5, 2027 $15,233
May 12, 2027 $16,360
May 19, 2027 $14,654
Jun 2, 2027 $14,165
Jun 9, 2027 $15,893
Jun 16, 2027 $13,091
Jun 23, 2027 $12,395
Jun 30, 2027 $14,400
Jul 7, 2027 $16,863
Jul 14, 2027 $13,446
Jul 28, 2027 $14,055
Aug 4, 2027 $11,316
Aug 11, 2027 $14,556
Aug 18, 2027 $10,657
Aug 25, 2027 $10,320
Sep 1, 2027 $12,709
Sep 8, 2027 $12,071
Sep 15, 2027 $15,388
Sep 22, 2027 $13,544
Sep 29, 2027 $11,801
Oct 6, 2027 $12,101
Oct 13, 2027 $11,349
Oct 20, 2027 $12,721
Oct 27, 2027 $14,058
Nov 3, 2027 $13,958
Nov 10, 2027 $12,658
Nov 17, 2027 $14,435
Nov 24, 2027 $12,377
Dec 1, 2027 $12,377
Dec 8, 2027 $12,377
Dec 15, 2027 $12,377
Dec 22, 2027 $12,377
Celebrity Flora
16 NT GALAPAGOS INNER LOOP & MACHU PICCHU
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Bahia Gardner/espanola Isl./EQUADOR → Punta Suarez/espanola/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Isabela Isl./caleta Tagus/ECUADOR → Fernandia Isl./punta Espinoza/ECUADOR → Dragon Hill/santa Cruz/ECUADOR → Daphne Isl./ECUADOR
Date Suite Actions
Sep 11, 2026 $26,460
Sep 25, 2026 $17,634
Oct 2, 2026 $19,131
Nov 6, 2026 $22,274
Nov 13, 2026 $24,064
Nov 20, 2026 $19,188
Nov 27, 2026 $21,176
Dec 4, 2026 $21,464
Dec 25, 2026 $31,020
Jan 8, 2027 $22,284
Jan 15, 2027 $22,201
Jan 22, 2027 $24,304
Jan 29, 2027 $20,966
Feb 5, 2027 $24,026
Feb 12, 2027 $21,950
Feb 19, 2027 $22,604
Feb 26, 2027 $23,095
Mar 12, 2027 $22,910
Mar 19, 2027 $20,063
Mar 26, 2027 $22,910
Apr 2, 2027 $23,449
Apr 9, 2027 $23,855
Apr 16, 2027 $24,193
Apr 23, 2027 $24,310
Apr 30, 2027 $23,433
May 7, 2027 $24,560
May 14, 2027 $22,854
May 28, 2027 $22,365
Jun 4, 2027 $24,093
Jun 11, 2027 $21,291
Jun 18, 2027 $20,595
Jun 25, 2027 $22,601
Jul 2, 2027 $25,063
Jul 9, 2027 $21,647
Jul 23, 2027 $22,256
Jul 30, 2027 $19,517
Aug 6, 2027 $22,756
Aug 13, 2027 $18,857
Aug 20, 2027 $18,520
Aug 27, 2027 $20,909
Sep 3, 2027 $20,271
Sep 10, 2027 $23,588
Sep 17, 2027 $21,744
Sep 24, 2027 $20,001
Oct 1, 2027 $20,301
Oct 8, 2027 $19,549
Oct 15, 2027 $20,921
Oct 22, 2027 $22,259
Oct 29, 2027 $22,158
Nov 5, 2027 $20,858
Nov 12, 2027 $22,635
Nov 19, 2027 $20,577
Nov 26, 2027 $20,577
Dec 3, 2027 $20,577
Dec 17, 2027 $20,577
Celebrity Flora
16 NT GALAPAGOS INNER LOOP & MACHU PICCHU
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Rabida/ECUADOR → Bahia Elizabeth/isabela Isl./EQUADOR → Isabela Isl./caleta Tagus/ECUADOR → Santiago Isl./sullivan Bay/ECUADOR → Isla North Seymour/EQUADOR → Las Bachas/santa Cruz Isl./EQUADOR → Daphne Isl./ECUADOR → Puerto Baquerizo, Cristobal, Galapagos Islands
Date Suite Actions
Dec 17, 2027 $20,577

Date Description

Book a Cruise Tour this week and receive:

A Shipboard Credit perk in the amount of 10% of the cruise rate,
courtesy of The Vacation Group
(rounded down to nearest $25 increment, based on first and second guest only
and does not include taxes, fees, and port expenses) For new bookings only.


PLUS,
Any Applicable Cruise Line Promotion
Request a Quote


online partner of the year oceania award tauck certified elite diamond logo universal cert SYTA logo